

December 2023
2023 Spotlight #2
2023 Spotlight
October 2022
Yeti Showcase Tou...
9/05/2022 Pitchin...My goal is to graduate college in the exercise science field and potentially get my masters while having better than a 3.0 GPA. I believe in the team first mentality, and look to positively impact everyone on and off the field. I hustle and always look for opportunities to improve. While working to earn my Eagle scout, I learned leadership, team work, goal setting and achieving.
| Statistic | 2024 Sandlot | 2023 Varsity Team | 2022 Junior Varsity | 2022 Gahanna Lions |
|---|---|---|---|---|
| Types of Pitches | 2-Seam, 4-Seam, Change-up, Slider, Curve | 2-Seam FB, 4-Seam FB, Change-up, Slider, Curve | 2-Seam Fastball, Changeup, 4-Seam Fastball, Slider | 2-Seam Fastball, Changeup, Slider, Cutter, Curveball, 4-Seam Fastball, Splitter |
| ERA | 1.13 | 1.70 | 5.0 | 0.875 |
| W-L (Pitching Record) | 2-0 | 0-1 | 2-1 | 1-0 |
| Appearances | 10 | 5 | 5 | 4 |
| Games Started | 0 | 1 | 2 | 0 |
| Complete Games | 0 | 0 | 0 | 0 |
| Saves | 4 | 1 | 1 | 1 |
| Innings Pitched | 16 | 12.1 | 18.0 | 8.0 |
| Hits | 12 | 8 | 19 | 2 |
| Runs Allowed | 7 | 6 | 16 | 3 |
| Earned Runs | 2 | 3 | 10 | 1 |
| Batter's BB | 5 | 8 | 7 | 6 |
| Batter's SO | 12 | 14 | 16 | 8 |
| Batter's HBP | 2 | 0 | 6 | 0 |
| Avg. | .219 | .316 | ||
| GP/GS | 15/15 | 9 | ||
| AB | 32 | 19 | ||
| R | 6 | 5 | ||
| H | 7 | 6 | ||
| 2B | 0 | 2 | ||
| 3B | 0 | 0 | ||
| HR | 0 | 0 | ||
| RBI | 4 | 6 | ||
| SLG% | .219 | .421 | ||
| BB | 5 | 3 | ||
| HBP | 1 | 3 | ||
| SO | 11 | 5 | ||
| OB% | .342 | .462 | ||
| SB/Attempts | 1/1 | 1/1 | ||
| PO | 9 | 13 | ||
| Assists | 16 | 11 | ||
| Errors | 5 | 2 | ||
| Fielding % | .833 | .923 | ||
| CS/SBA | 0/1 | 0/1 | ||
| Team Record | 9-11 | 10-0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












