

2024 Spotlight #2
2024 Spotlight
April 2024: 2.2 I...
2023 Summer Highl...
Bullpen SessionMy goal is to play collegiate baseball on any level. I have devoted myself to the game and getting better so that I can become the player I want to be.
| Statistic | 2023 Spring Hill Am | 2022 Spring Hill Am | 2022 Spring Hill Am |
|---|---|---|---|
| Avg. | .424 | .255 | .375 |
| GP/GS | 26/26 | 21/21 | 13/13 |
| AB | 59 | 47 | 32 |
| R | 22 | 4 | 10 |
| H | 25 | 12 | 12 |
| 2B | 3 | 2 | 2 |
| 3B | 2 | 1 | 1 |
| HR | 0 | 0 | 0 |
| RBI | 19 | 9 | 14 |
| SLG% | .542 | 340 | .500 |
| BB | 10 | 9 | 3 |
| HBP | 0 | 0 | 1 |
| SO | 4 | 7 | 3 |
| OB% | .507 | 375 | .444 |
| SB/Attempts | 11/13 | 2/2 | 7/8 |
| PO | 18 | 16 | 22 |
| Assists | 3 | 14 | 6 |
| Errors | 3 | 3 | 0 |
| Fielding % | 87.5 | .909 | 1.00 |
| Team Record | 13-14-2 | 13-14-1 | 8-6 |
| Types of Pitches | Fastball, curve, slider, sinker | Fastball, Curveball | Fastball, Curveball |
| ERA | 2.94 | 2.625 | 5.040 |
| W-L (Pitching Record) | 6-0 | 0-0 | 2-1 |
| Appearances | 15 | 6 | 5 |
| Games Started | 9 | 0 | 2 |
| Complete Games | 1 | 0 | 0 |
| Saves | 0 | 1 | 0 |
| Innings Pitched | 43 | 8 | 8.1 |
| Hits | 27 | 12 | 9 |
| Runs Allowed | 26 | 5 | 7 |
| Earned Runs | 16 | 3 | 6 |
| Batter's BB | 15 | 5 | 4 |
| Batter's SO | 65 | 7 | 22 |
| Batter's HBP | 5 | 1 | 4 |
| CS/SBA | 0/2 | 1/8 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












