
2024 Highlights
2023 Highlights
2023 Spotlight
I am a 2025 LHP, and all-around baseball player from Bryson Texas. I have a strong work ethic and I'm willing to do whatever it takes to win and to get better.
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|
| Avg. | .375 | 0.318 | .409 |
| GP/GS | 11 | 16 | 8 |
| AB | 29 | 44 | 22 |
| R | 9 | 9 | 13 |
| H | 9 | 14 | 9 |
| 2B | 3 | 2 | 0 |
| 3B | 1 | 2 | 3 |
| HR | 0 | 0 | 0 |
| RBI | 10 | 5 | 6 |
| SLG% | .483 | 0.454 | .681 |
| BB | 10 | 7 | 6 |
| HBP | 2 | 0 | 1 |
| SO | 7 | 15 | 2 |
| OB% | .512 | 0.412 | .552 |
| SB/Attempts | 7 | 5 | 9 |
| PO | 17 | 14 | 18 |
| Assists | 5 | 12 | 7 |
| Errors | 3 | 8 | 8 |
| Fielding % | .880 | 0.765 | .758 |
| CS/SBA | 4/31 | 0 | |
| Team Record | 5-8 | 2-14 | 1-8 |
| Types of Pitches | Fastball, Curve, Slider, Change up | Fastball, Curve | 2 seam and 4 seam Fastball, Curve, Changeup |
| ERA | 2.686 | 1.81 | 5.85 |
| W-L (Pitching Record) | 0-0 | 0-3 | 1-2 |
| Appearances | 9 | 12 | 6 |
| Games Started | 2 | 1 | |
| Complete Games | 0 | 0 | |
| Saves | 0 | 1 | |
| Innings Pitched | 28.2 | 27 | 20.1 |
| Hits | 26 | 33 | 25 |
| Runs Allowed | 17 | 36 | 44 |
| Earned Runs | 11 | 7 | 17 |
| Batter's BB | 17 | 16 | 17 |
| Batter's SO | 66 | 57 | 46 |
| Batter's HBP | 4 | 4 | 3 |







