
Narrated Video
Shortstop
June 2019
Febuary 2019
June 2018
April 2018Hi, I am Joshua Stroud, I am currently a senior and I attend Summit Academy High School in Bluffdale, Utah. I was born in Salt Lake City, Utah on May 26, 2002. I am 5’10 and 185 LBS. I am a right handed hitter and a right handed thrower, and my speed in the 60 yard dash is 7.06. My primary position is shortstop, and my secondary position is 2nd base. I can also play 3rd base and centerfield. I have been starting Varsity since 10th grade.
Baseball has always been a huge part of my life, my first trip to the ballpark was at two weeks old! At three, I remember playing baseball in the front yard with my gramma. I started playing city league ball at four and travel league ball at eight. I have had so many incredible experiences while playing baseball! For two years in a row, I was fortunate to get to play at Cooperstown Dreams Park, and I was given the honor of representing the Mountain West Region in the NTIS in Cary, North Carolina. In 2019, my junior year, I was named 1st Team All-Region and 1st Team All-State. Starting my senior year in baseball, I was named Team Captain and was ready to start playing in my final year.
I have had many great coaches over the past years, and had the opportunity to learn great work ethics and they have taught me how to be a great ball player. My strongest quality is my attitude; I am very easy to coach and I will ask my coaches for feedback and will work on the things they tell me to work on. I have strong leadership skills and I am also a great team player and will do my best to keep my team up.
I am looking for a school that can give me the opportunity to get an education and fulfill my dream of playing college baseball.
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team | 2017 Freshman Team | 2016 Utah Grizzlies | 2016 Herriman |
|---|---|---|---|---|---|---|
| Avg. | .615 | 474 | 279 | .396 | .447 | |
| GP/GS | 5/5 | 28/28 | 26/26 | 41/41 | 32 | 11/10 |
| AB | 13 | 76 | 68 | 111 | 76 | 20 |
| R | 10 | 41 | 19 | 52 | 31 | 9 |
| H | 8 | 36 | 19 | 44 | 34 | 8 |
| 2B | 4 | 5 | 3 | 9 | 8 | 3 |
| RBI | 3 | 19 | 16 | 34 | 21 | 7 |
| SLG% | .923 | 645 | 353 | .586 | .658 | .550 |
| BB | 6 | 23 | 11 | 31 | 15 | 6 |
| HBP | 1 | 3 | 2 | 6 | 6 | 0 |
| SO | 1 | 10 | 7 | 16 | 16 | 5 |
| OB% | .750 | 602 | 386 | .547 | .561 | .538 |
| SB/Attempts | 3/3 | 19/23 | 10/11 | 32/35 | 5/5 | |
| PO | 8 | 32 | 40 | 47 | 47 | 1 |
| Assists | 3 | 44 | 32 | 37 | 23 | 1 |
| Errors | 1 | 9 | 9 | 10 | 6 | 1 |
| Fielding % | .917 | 894 | 889 | .894 | .921 | .667 |
| CS/SBA | 0/3 | 4/23 | 1/11 | 3/35 | 1/36 | |
| Team Record | 4-1 | 18-10 | 17-10 | 22-14 | 15-15-2 | 12-3-2 |
| 3B | 4 | 1 | 6 | 4 | 0 | |
| HR | 0 | 0 | 0 | 0 | ||
| Types of Pitches | fastball, slider, changeup | 2 and 4 seam fastball, Slider and changeup | ||||
| ERA | 1.400 | 2.487 | 0.00 | |||
| W-L (Pitching Record) | 2-0 | 6-3 | 2-0 | |||
| Appearances | 2 | 22 | 2 | |||
| Games Started | 1 | 11 | 2 | |||
| Complete Games | 0 | 1 | ||||
| Saves | 0 | 2 | ||||
| Innings Pitched | 5 | 50 2/3 | 6.1 | |||
| Hits | 6 | 41 | 3 | |||
| Runs Allowed | 1 | 31 | 0 | |||
| Earned Runs | 1 | 18 | 0 | |||
| Batter's BB | 3 | 19 | 0 | |||
| Batter's SO | 6 | 87 | 10 | |||
| Batter's HBP | 1 | 1 | 1 |
| Statistic | 2015 Oquirrh Mounta |
|---|---|
| Avg. | .359 |
| GP/GS | 21 |
| AB | 39 |
| R | 15 |
| H | 14 |
| 2B | 3 |
| 3B | 0 |
| HR | 1 |
| RBI | 14 |
| SLG% | .513 |
| BB | 6 |
| HBP | 2 |
| SO | 10 |
| OB% | .458 |







