
August 2019My name is Kelly B. Hackley Jr. I have a lot to offer a program with my work ethic and leadership. I love the game and I strive to succeed on and off the field. I am a three sport athlete in high school. I play baseball, basketball and golf.
I would like to go to college somewhere in the southeast region or northeast region. But, I am open to exploring other regions as well. My family would be closer to a school in the Northeast. I am looking for a school with a good engineering program and a competitive baseball program. My goals as a student athlete are to play at a high level, pursue an education in engineering or computer science after high school, and to build character throughout my years in college.
| Statistic | 2019 Junior Varsity | 2019 OC Wolfpack 16 | 2018 OC Wolfpack |
|---|---|---|---|
| Avg. | .421 | .312 | .463 |
| GP/GS | 16 | 13/13 | 15 |
| AB | 38 | 32 | 41 |
| R | 11 | 11 | 13 |
| H | 16 | 10 | 19 |
| 2B | 4 | 0 | 7 |
| 3B | 2 | 1 | 1 |
| HR | 0 | 1 | 0 |
| RBI | 16 | 16 | 13 |
| SLG% | .632 | .469 | .634 |
| BB | 5 | 7 | 3 |
| HBP | 2 | 0 | 0 |
| SO | 3 | 2 | 3 |
| OB% | .489 | .436 | .500 |
| SB/Attempts | 2 | 1/1 | 3 |
| PO | 18 | 12 | |
| Assists | 0 | 5 | |
| Errors | 1 | 9 | |
| Fielding % | .947 | .654 | |
| Team Record | 11-5 | 4-10-1 | 7-8 |
| ERA | 2.692 | 3.5 | |
| W-L (Pitching Record) | 3-0 | 0-1 | |
| Appearances | 7 | ||
| Games Started | 5 | 1 | |
| Complete Games | 1 | 0 | |
| Saves | 5 | 0 | |
| Innings Pitched | 26 | 4.0 | |
| Hits | 24 | 6 | |
| Runs Allowed | 15 | 7 | |
| Earned Runs | 10 | 2 | |
| Batter's BB | 18 | 5 | |
| Batter's SO | 27 | 4 | |
| Batter's HBP | 3 | 0 |







