

May 13th, 2021
Baseball ClipThank you for taking the time to visit my profile. I am very excited to explore this next chapter in my academic career as well as sports. I have played baseball since the age of three. My practice, hard work, teamwork, discipline, commitment, and dedication, have always been things that I take pride in. While I’ve played many sports growing up, including basketball, and football, baseball was the sport I fell in love with. I look at every opportunity to improve my game.
Baseball is a game where players are judged on statistics and with the advent of technology, scouting is now somewhat driven by metrics. I feel that I also bring many intangibles to my game in terms of my work ethic, baseball I.Q., dugout leadership, and motivational field presence. I have always been a team first player and took on what ever role, in what ever sport I was playing. I know I will be an asset to any team for my work ethic, locker room presence, batting, fielding/utility skills. Due to the pandemic I was unable to put together the video that I planned, but I have uploaded some samples as well as some highlights from my football games. Again, thank you for taking the time to look over my information and if you have any questions, please feel free to reach out.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2019 Varsity Team |
|---|---|---|---|
| Avg. | .500 | .378 | .308 |
| GP/GS | 20 | 13/13 | 23 |
| AB | 56 | 37 | 65 |
| R | 22 | 14 | 21 |
| H | 28 | 14 | 20 |
| 2B | 11 | 7 | 5 |
| 3B | 0 | 1 | 1 |
| HR | 1 | 1 | 0 |
| RBI | 25 | 12 | 21 |
| BB | 11 | 1 | 4 |
| HBP | 7 | 4 | 17 |
| SO | 8 | 2 | 7 |
| OB% | 0.622 | .442 | .466 |
| SB/Attempts | 6/7 | 4/5 | 5/5 |
| PO | 100 | 64 | 93 |
| Assists | 4 | 4 | 13 |
| Errors | 1 | 0 | 3 |
| Fielding % | 0.990 | 1.000 | .972 |
| Team Record | 10-10 | 9-4 | 11-12 |
| SLG% | .703 | .415 | |
| CS/SBA | 0/0 | ||
| ERA | 6.75 | ||
| W-L (Pitching Record) | 1-0 | ||
| Appearances | 6 | ||
| Games Started | 1 | ||
| Complete Games | 0 | ||
| Saves | 0 | ||
| Innings Pitched | 8 | ||
| Hits | 12 | ||
| Runs Allowed | 10 | ||
| Earned Runs | 6 | ||
| Batter's BB | 2 | ||
| Batter's SO | 7 | ||
| Batter's HBP | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












