
Carter Robinson ...
Carter Robinson, ...Goals and Aspirations 1) Continue to train and get better as a player and a leader 2) Maintain a 3.75 or higher GPA through high school. 3). Obtain a top 10 PBR ranking 4) Get a scholarship to a D1 college. Dreams to play baseball and football at a D1 college while getting an education for a future carrer.
| Statistic | 2017 Wisconsin Pant | 2016 Varsity Team | 2014 Appleton Panth |
|---|---|---|---|
| Avg. | .315 | .395 | .470 |
| GP/GS | 25 | 19 | 45 |
| AB | 73 | 57 | 117 |
| R | 21 | 26 | 45 |
| H | 23 | 9 | 55 |
| 2B | 5 | 3 | 13 |
| 3B | 2 | 6 | 5 |
| HR | 0 | 1 | 4 |
| RBI | 15 | 24 | 36 |
| SLG% | .438 | .769 | |
| BB | 5 | 8 | 23 |
| HBP | 4 | 1 | 4 |
| SO | 15 | 8 | 20 |
| OB% | .390 | .566 | |
| SB/Attempts | 9/10 | ||
| PO | 15 | ||
| Assists | 10 | ||
| Errors | 0 | ||
| Fielding % | 1.000 | ||
| CS/SBA | 1/10 | ||
| Team Record | 16-10-1 | 23-3 | 33-14-1 |
| Types of Pitches | 2&4FB, CB, C,CU&S | 2/4 FB, Cutter, Change UP & Curve | 2 finger FB,4 finger FB, Change Up , Cutter |
| ERA | 2.68 | .8000 | 3.16 |
| W-L (Pitching Record) | 5-0 | 7-0 | 8-3 |
| Appearances | 12 | 9 | |
| Games Started | 9 | 7 | 21 |
| Complete Games | 0 | 2 | |
| Saves | 0 | 2 | 3 |
| Innings Pitched | 41.2 | 45 | 60.2 |
| Hits | 36 | 12 | 83 |
| Runs Allowed | 20 | 7 | 41 |
| Earned Runs | 16 | 4 | 32 |
| Batter's BB | 13 | 12 | 23 |
| Batter's SO | 26 | 47 | 57 |
| Batter's HBP | 2 | 0 | 2 |







