

2014 Highlights #2
2014 Highlights
2013 Highlights
2013 Season: 4 Ga...
2012 HighlightsBeing very competitive, I hold my values & goals very high. I do this so I push myself to the limit to extend my skills & abilities further. I push my body to the limit so I can reach my personal goals and dreams, I work out on a daily basis during the school year & threw out the summer. I don't take days off, a day off is a day lost. I have always dreamed of playing college football, but I knew I needed to transform my body into a machine with strength & endurance to make a name for myself through the sport I love the most, FOOTBALL.. Regardless of the level I know I will give my best & then some more. I prefer to go as high as I can go to reach my goals. Every time I enter the weight room, every time I walk through the locker room doors, every time I go through the gates to touch the green grass of the field to play the greatest sport, I give my ultimate best & continue to strive for more from my body & mind to make it to the next level, I have proven my drive by capturing 8 school records with 7 in football and 1 in baseball. Although football is my dream my goals in life aren't just about football. Academics needs to be first in my mind because that is the way I was raised, my parents have taught and showed me where an education can make the difference. a great education is what truly gets you through life. So I give the same thought process for my outlook & performance in my academics. I am proud to say that I have reached straight A's with my dedication to my academics. I am proud to say I have broken every school record possible for the positions that I play in football at my high school. I know that on any level, I will give the same performance & I will give the best effort possible to succeed in the classroom and the field & do what it takes to break more records as I continue my journey in life, for I must reach my goals. I know that the records that have my name on them are only possible because of my teammates. I PROMISE to give any organization the same level of dedication as I have my high school & along with my teammate we can break more records.
| Statistic | 2014 Varsity Team | 2013 Varsity Team | 2012 Varsity Team | 2011 Varsity Team |
|---|---|---|---|---|
| Games played | 12 | 11 | 8 | 8 |
| Attempts | 0 | 5 | 0 | 0 |
| Passing yards | 0 | 22 | 0 | 0 |
| Touchdown passes | 0 | 1 | 0 | 0 |
| Rushing attempts | 227 | 215 | 146 | 25 |
| Rushing yards | 1,702 | 1,773 | 966 | 220 |
| Receiving yards | 171 | 116 | 32 | 0 |
| Receptions | 13 | 5 | 2 | 0 |
| Rushing touchdowns | 27 | 17 | 12 | 1 |
| Touchdown receptions | 1 | 1 | 2 | 0 |
| Yards per rush | 7.5 | 8.2 | 6.6 | 8.8 |
| Forced fumbles | 4 | 3 | 4 | 2 |
| Pass break-ups | 7 | 6 | 6 | 3 |
| Solo tackles | 117 | 94.5 | 112 | 54 |
| Tackles for a loss | 6 | 11.5 | 10 | 6 |
| Interceptions | 2 | 1 | 0 | 1 |
| Knockdowns | 0 | 0 | 0 | |
| Pancakes | 6 | 3 | ||
| Completion percentage | 40 | 0 | 0 | |
| Completions | 2 | 0 | 0 | |
| Yards per reception | 23.2 | 16 | 0 | |
| Recovered fumbles | 3 | 2 | 2 | |
| Sacks | 2 | 2 | 2 | |
| Returns | 1 | 0 | 0 | |
| Total return yards | 25 | 0 | 0 | |
| Touchdowns | 0 | 0 | 0 | |
| Yards per return | 25 | 0 | 0 | |
| Average kickoff distance | 0 | 0 | 0 | |
| Extra points/attempts | 0 | 0 | 0 | |
| Field goals/attempts | 0 | 0 | 0 | |
| Long field goal | 0 | 0 | 0 | |
| Touchback percentage | 0 | 0 | 0 | |
| Average punt snap time | 0 | 0 | 0 | |
| Tackles | 8 | 6 | 0 | |
| Average hang time | 0 | 0 | 0 | |
| Average yards per punt | 0 | 0 | 0 | |
| Long punt | 0 | 0 | 0 | |
| Punting attempts | 0 | 0 | 0 | |
| Punts inside the 20 | 0 | 0 | 0 | |
| Yrd/kick off return | 25 | 0 | 0 | |
| Longest return | 25 | 0 | 0 | |
| Longest punt return | 25 | 0 | 0 | |
| Total kick off return yrds | 25 | 0 | 0 | |
| Total punt return yrds | 25 | 0 | 0 | |
| Punt return TDs | 0 | 0 | 0 | |
| Kick off return TD's | 0 | 0 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












