
53.03 first 400 d...
MHSAA D4 State Fi...
Hatchet invitatio...Hello too all reading this. I would love to compete in the NCAA for a few reasons. I've always loved how competitive higher level competitions are, and how they help me improve. I may not be the best, but I want to work my way there, and I want to live in the competition college brings. My goals are too be top 3 in a track event at states, run a sub 50 second 400, a sub 2:05 800, and run college track and maintain a GPA of 3.9 or better.
| Event | 2023 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|---|---|
| 4x400M (Split) | 50.9 | 51.5 | 53.9 | ||
| 4x800M (Split) | 2:07 | 2:09 | 2:10 | ||
| 100M | 11.8 | 12.4 | |||
| 400M | 51.6 | 53.2 | 55.5 | ||
| Long Jump | 18,9 | 19,7 | 19,6 | ||
| Distance & PR | 5k 19:00 | 5k 18:32 | |||
| 200M | 25.5 | ||||
| 800M | 2:15 | ||||
| 1600M | 5:00 | ||||
| 5K | 18:32 |







