
October 2019
March 2018I started playing softball around the age of 5, I used to always watch college softball on TV and then dream to be like those girls playing out there. I love softball very passionately and I would do anything to continue to play the sport that I love. Softball to me is everything and its something that I wouldn't give up playing. I am also very passionate about psychology and what goes on in the mind of a person family is also very important to me because they are my support system and they help me get through hard times.
| Statistic | 2018 Colorado class |
|---|---|
| BA | .333 |
| GP | 30 |
| AB | 36 |
| R | 13 |
| H | 12 |
| 2B | 5 |
| 3B | 0 |
| HR | 2 |
| RBI | 13 |
| Slug% | .639 |
| BB | 16 |
| SO | 19 |
| OB% | .538 |
| Sac | 0 |
| SB/Att. | 0 |
| Put outs | 7 |
| Assists | 6 |
| Errors | 4 |
| Fld% | .765 |
| ERA | 29.282 |
| IP | 47.1 |
| Hits | 196 |
| Runs Allowed | 203 |
| Earned Runs | 198 |
| Batter's BB | 85 |
| Batter's SO | 30 |







