
2018 Hitting Tran...I am a perfect candidate for your team because I am a good teammate and a very hard worker. I always push my self to the limit because I know that, that is the only way to improve my game. I am always there for my teammates and never give up on them or myself. I have always been told by teachers, coaches, and my principle that I have a certain quality about me that makes me different. In academics I excel at math (geometry mostly) and I have a strong passion for learning and I love going to school. I enjoy challenging myself and when the work isn’t hard enough or the drill isn’t hard enough I find ways to make it harder.
| Statistic | 2018 Varsity Team | 2018 Polar Crush | 2018 Polar Crush El |
|---|---|---|---|
| BA | .316 | .308 | .267 |
| GP | 10 | 7 | 8 |
| AB | 19 | 13 | 15 |
| R | 7 | 4 | 3 |
| H | 7 | 4 | 4 |
| 2B | 2 | 0 | 0 |
| 3B | 0 | 0 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 3 | 3 | 3 |
| Slug% | .421 | .308 | .267 |
| BB | 1 | 2 | 0 |
| SO | 4 | 0 | 4 |
| OB% | .350 | .400 | .267 |
| Sac | 0 | 0 | |
| SB/Att. | 1/1 | 3/3 | 0-0 |
| Put outs | 13 | 22 | 3 |
| Assists | 14 | 1 | 6 |
| Errors | 8 | 0 | 1 |
| Fld% | .771 | 1.000 | .900 |
| Team Record | 8-4 | 6-1 | 5-3 |
| Thrown Out Runners | 1 | ||
| Attempted | 4 | ||
| Passed Balls | 1 |







