
Hitting 2022 High...
Pitching 2022 Hig...
Hitting Skills Vi...
Pitching Skills V...
Pitching 2021 Hig...
Hitting 2021 High...
2021 Highlights
2021 Highlights| Statistic | 2022 Delaware Magic | 2021 Varsity Team | 2020 Delaware Magic |
|---|---|---|---|
| BA | .408 | .318 | .411 |
| GP | 31 | 15 | 51 |
| AB | 76 | 44 | 95 |
| R | 17 | 9 | 30 |
| H | 31 | 14 | 39 |
| 2B | 9 | 3 | 13 |
| 3B | 0 | 1 | 0 |
| HR | 3 | 0 | 0 |
| RBI | 30 | 7 | 25 |
| Slug% | .645 | .432 | .547 |
| BB | 2 | 3 | 15 |
| SO | 16 | 9 | 17 |
| OB% | .418 | .362 | .491 |
| Sac | 0 | 0 | 0 |
| SB/Att. | 3/5 | 0/0 | 2/2 |
| Put outs | 20 | 4 | 49 |
| Assists | 17 | 20 | 26 |
| Errors | 2 | 4 | 2 |
| Fld% | .949 | .857 | .974 |
| Team Record | 14-12-3 | 8-7 | 26-10-2 |
| ERA | 4.157 | 3.996 | 3.24 |
| IP | 65.2 | 75.1 | 99.1 |
| Hits | 87 | 114 | 112 |
| Runs Allowed | 75 | 69 | 63 |
| Earned Runs | 39 | 43 | 46 |
| Batter's BB | 44 | 20 | 24 |
| Batter's SO | 39 | 50 | 82 |
| Pitching Record | 8-5 | 12-3 | |
| Saves | 0 | 1 | |
| CG | 9 |







