

March 2012I feel I lead by example, maintain a good work ethic both in the classroom and on the field. I have a passion and drive for excelling at the highest possible level. Southeast preferably state of Georgia, Alabama, Tennessee or North Carolina. Leaning towards smaller school, open to division, looking for a good academic school. Desired Major: Nursing and Chemistry but will be open to all opportunities to play at the collegiate level.
Height: 5-11 Weight: 160 Home to 1st: 3.06 Home- Home: 11.7 Ran the 200 in: 32.06
4 year varsity player, First Team ALL-REGION as both a Junior and Senior, All-Region Honorable Mention as Sophomore. and All-County Honorable Mention as Freshmen
| Statistic | 2013 Varsity Team | 2013 GAP Blue 16U | 2012 Varsity Team | 2012 Mustangs GA | 2011 Varsity Team | 2011 PTC Poison GA |
|---|---|---|---|---|---|---|
| BA | 352 | .373 | .380 | .431 | 333 | .372 |
| GP | 26 | 34 | 27 | 24 | 27 | 67 |
| AB | 74 | 75 | 71 | 51 | 72 | 164 |
| R | 22 | 15 | 20 | 15 | 9 | 47 |
| H | 26 | 28 | 27 | 22 | 24 | 61 |
| 2B | 6 | 6 | 6 | 4 | 6 | 17 |
| 3B | 3 | 1 | 0 | 2 | 1 | 3 |
| HR | 1 | 1 | 0 | 0 | 0 | 1 |
| RBI | 20 | 15 | 13 | 17 | 14 | 59 |
| Slug% | 560 | .480 | .465 | .588 | 430 | .530 |
| BB | 4 | 1 | 5 | 4 | 6 | 10 |
| SO | 8 | 15 | 12 | 5 | 12 | 23 |
| OB% | 420 | .440 | .430 | .536 | 385 | .404 |
| Sac | 4 | 1 | - | 0 | 2 | 3 |
| SB/Att. | 1/1 | -- | 1 | 6 | 1/1 | 14 |
| Put outs | 115 | 115 | 55 | 129 | ||
| Assists | 15 | 5 | 17 | 3 | ||
| Errors | 6 | 4 | 4 | 5 | ||
| Fld% | 956 | .968 | .923 | 964 | ||
| Team Record | 25-16-2 | 22-8-1 | 15-9 | 14-15 | 60-11 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












