
St Louis Showcase...
KC Showcase OCt 1...
Future Prospects ...
Fall Bash 9-19-21
S&C Showcase Lake...
PG Showcase IA Ci...Athletics have always been a large part of my life. They allow me to be active and engage as a member of a team. I hope to be able to incorporate this passion into my career. I would like to be a sports trainer and coach. I have some amazing people in my life that help me become my best. I love the passion and personal development I have received through my trainer. I hope to pass that on to other athletes.
Softball has always been my main focus in athletics and the only one I play year round. My goal is to play college softball for several reasons. The first reason is the pure love of the sport. I feel at home on the field and playing gives me personal satisfaction. Next is to be a part of a team with a BIG goal. I work hard to be my best and I want to be a part of something bigger. Finally, I want to be at the top of the game to help coach and teach others to love the sport.
One of my most valuable assets as a player is mental toughness. I am able to stay goal focused and my performance does not get influenced by stress. I have proven this on the field the last two years as the starting pitcher for my High School varsity team. I know the team is behind me and that relationship gives us confidence.
My other strength is batting and I work hard to be a two way player. I currently have 43 career home runs and am able to hit a hard line drive if it isn't over the fence. I have started weigh training this year in high school. I am working to get even stronger to be able to compete at a higher level.
| Statistic | 2021 Varsity Team | 2021 Nebraska Gold | 2020 Varsity Team | 2019 Varsity Team |
|---|---|---|---|---|
| BA | .455 | .467 | .375 | .351 |
| GP | 31 | 14 | 15 | 26 |
| AB | 99 | 48 | 48 | 77 |
| R | 19 | 11 | 4 | 1 |
| H | 45 | 21 | 18 | 27 |
| 2B | 9 | 4 | 5 | 4 |
| 3B | 0 | 0 | 0 | .4 |
| HR | 8 | 5 | 1 | 1 |
| RBI | 26 | 20 | 9 | 16 |
| Slug% | .788 | .889 | .542 | |
| BB | 7 | 5 | 2 | 7 |
| SO | 8 | 4 | 2 | 11 |
| OB% | .491 | .529 | .423 | 0.4 |
| Sac | 0 | 0 | ||
| SB/Att. | 0 | 1 | ||
| Put outs | 113 | 4 | 26 | |
| Assists | 35 | 30 | 46 | |
| Errors | 5 | 3 | 1 | |
| Fld% | .967 | .919 | .986 | |
| Team Record | 22-9 | 10-5 | 15-13 | |
| ERA | 1.05 | 1.52 | 2.96 | |
| Pitching Record | 8-4 | 5-4 | ||
| CG | 6 | |||
| Saves | 0 | 1 | ||
| IP | 79.2 | 48 | 71 | |
| Hits | 55 | 49 | 81 | |
| Runs Allowed | 34 | 34 | 43 | |
| Earned Runs | 12 | 19 | 30 | |
| Batter's BB | 17 | 15 | 22 | |
| Batter's SO | 59 | 45 | 38 |







