
8/2/2024 || Homer...
7/6/2024 || Grand...
6/9/2024 || 3rd B...
1B / Middle Infie...
2021 Spotlight #2
2021 SpotlightHi, this is Angel from Lenexa, Kansas (Kansas City metro), and I'm a Senior (2025 graduate) at Shawnee Mission South High School. I played Varsity Softball for three years.
I give maximum effort in softball and in academics and am proud of maintaining a GPA above 4.0 with Honors classes. In addition to Softball, I am active in Band. I aspire to be a Computer, Electrical, or Mechanical Engineer. I'm looking for a program that will be a good fit for me athletically as well as academically.
| Statistic | 2024 Junior Varsity | 2023 Varsity Team | 2023 KC Hotshots | 2023 KC Hotshots 18 | 2022 Athletes Unite |
|---|---|---|---|---|---|
| BA | .299 | .240 | .485 | .593 | .368 |
| GP | 24 | 17 | 15 | 28 | 31 |
| AB | 67 | 50 | 33 | 59 | 68 |
| R | 9 | 8 | 15 | 27 | 22 |
| H | 20 | 12 | 16 | 35 | 25 |
| 2B | 3 | 2 | 4 | 9 | 5 |
| 3B | 1 | 4 | 3 | 2 | |
| HR | 4 | 1 | 3 | 5 | |
| RBI | 17 | 10 | 20 | 32 | 17 |
| Slug% | .552 | .500 | .879 | 1.102 | .500 |
| BB | 6 | 2 | 3 | 3 | 4 |
| SO | 17 | 3 | 4 | 10 | |
| OB% | .355 | .269 | .528 | .625 | .405 |
| SB/Att. | 7 | 1 | 100.0 | 100.0 | |
| Put outs | 32 | 56 | 15 | 35 | 10 |
| Errors | 4 | 4 | 4 | 3 | |
| Fld% | .889 | .939 | .800 | .925 | 1.000 |
| Team Record | 6-21 | 4-17 | 9-9 | 19-8-3 | 29-8-3 |
| Sac | 1 | ||||
| Assists | 6 | 1 | 2 |







