
2022 Spotlight
2022 Spotlight
2022 Highlights #2
Hitting videos
2020 HighlightsMy name is Allyson Richardson and I started playing softball when I was 5 years old. I have become very dedicated to the sport. I am a Junior at Fern Creek High School (FCHS) in Louisville, KY. I have been the starting varsity pitcher since 7th grade. I have played travel ball with the Louisville Stunners, KY Freedom and Lady Dukes Lewis/Lamar 16u National Team. I currently play on the Fusion 18u National Unruh/Greenwood Team. My goal is to play College Softball at the highest level and be part of an amazing team always giving 110%.
| Statistic | 2022 Fusion 18U Nat | 2021 Freedom 16U Hu | 2021 Lady Dukes | 2020 Varsity Team |
|---|---|---|---|---|
| BA | .222 | .397 | 3.17 | .333 |
| GP | 14 | 29 | 28 | 32 |
| AB | 27 | 58 | 60 | 96 |
| R | 1 | 9 | 4 | 10 |
| H | 6 | 23 | 19 | 32 |
| 2B | 1 | 3 | 2 | 6 |
| 3B | 0 | 2 | 1 | 1 |
| HR | 0 | 5 | 2 | 7 |
| RBI | 1 | 20 | 16 | 40 |
| Slug% | .259 | .776 | .483 | |
| BB | 0 | 8 | 4 | |
| SO | 11 | 7 | 12 | 13 |
| OB% | .222 | .493 | .369 | |
| Sac | 0 | 0 | 0 | |
| SB/Att. | 0 | 0 | 0 | 0 |
| Put outs | 4 | 3 | 28 | |
| Assists | 4 | 6 | 4 | |
| Errors | 0 | 1 | 1 | |
| Fld% | 1.000 | .900 | .970 | |
| Team Record | 12-4-2 | 13-15-1 | 8-22 | 14-18-0 |
| ERA | 1.780 | 3.038 | 3.769 | 3.40 |
| Saves | 0 | 0 | 0 | |
| IP | 19.2 | 78.1 | 26 | 167 |
| Hits | 13 | 53 | 28 | 164 |
| Runs Allowed | 6 | 48 | 34 | 139 |
| Earned Runs | 5 | 34 | 14 | 81 |
| Batter's BB | 3 | 51 | 25 | 82 |
| Batter's SO | 18 | 120 | 24 | 234 |
| Pitching Record | 10-6 | 12-16 | ||
| CG | 16 |







