
2023 Highlights
Hailee Jones Home...
Hailee Jones Gran...
Hailee Jones Pitc...I am Hailee Jones, a class of 2026 pitcher, first baseman, and second baseman. I am a strong student with a 4.0 GPA and currently placed in all honors classes. I have played softball since I was 8 years old and at the age of 9 my goal to become a college softball player came into full swing. I am a 3 year varsity softball starter at Calloway County High School, previously a 2 year varsity softball starter for Mayfield Independent Schools and a 5 year team member of Talons 07. I currently play travel with Fury Platinum Liedecker. Throughout my high school years I will continue looking for a college that challenges and supports me with athletics as well as academics. My coaches and teammates know me by my joy and dedication on the field and the determination I am filled with while pitching under pressure. I am a hardworking and coachable young women who is a true team player that has worked through adversity and can't wait to continue my softball journey as I strive for the collegiate level.
| Statistic | 2022 Talons 07 | 2021 Varsity Team | 2021 Talons 07 | 2020 Talons 07 | 2019 Talons 07 | 2018 Talons 07 |
|---|---|---|---|---|---|---|
| BA | .333 | .250 | .267 | .181 | .285 | .258 |
| GP | 26 | 24 | 29 | 64 | 74 | 74 |
| AB | 39 | 67 | 51 | 95 | 114 | 93 |
| R | 5 | 14 | 6 | 15 | 29 | 32 |
| H | 13 | 14 | 15 | 22 | 25 | 23 |
| 2B | 2 | 3 | 3 | 2 | 5 | 0 |
| 3B | 0 | 0 | 0 | 0 | 2 | 2 |
| HR | 0 | 1 | 0 | 0 | 0 | 0 |
| RBI | 12 | 7 | 11 | 23 | 28 | 23 |
| Slug% | .385 | .357 | .328 | .193 | .435 | .290 |
| BB | 3 | 3 | 1 | 16 | 12 | 21 |
| SO | 6 | 23 | 16 | 27 | 37 | 41 |
| OB% | .381 | .333 | 292.5 | .288 | .400 | .425 |
| Sac | 2 | 4 | 2 | 7 | 4 | 4 |
| SB/Att. | 2 | 7 | 0 | 3 | 8 | 34 |
| Put outs | 22 | 159 | 24 | 38 | 51 | 37 |
| Assists | 0 | 6 | 2 | 3 | 4 | 40 |
| Errors | 2 | 11 | 2 | 2 | 8 | 5 |
| Fld% | .917 | .938 | .955 | .815 | .840 | .922 |
| Team Record | 24-2 | 17-16-1 | 20-13 | 54-15-1 | 49-26-1 | 56-32 |
| ERA | 1.515 | 1.250 | 3.09 | 2.22 | 3.47 | 3.414 |
| Pitching Record | 6-0 | 5-3 | 8-2 | 21-4 | 23-10 | |
| Saves | 1 | 2 | ||||
| IP | 32.1 | 28 | 52.2 | 100.20 | 126.2 | 141.40 |
| Hits | 31 | 29 | 66 | 105 | 193 | 140 |
| Runs Allowed | 12 | 17 | 25 | 50 | 129 | 118 |
| Earned Runs | 7 | 5 | 20 | 38 | 81 | 87 |
| Batter's BB | 7 | 4 | 5 | 16 | 20 | 76 |
| Batter's SO | 25 | 33 | 39 | 84 | 100 | 183 |







