
| Statistic | 2022 Varsity Team | 2018 Central mass v |
|---|---|---|
| BA | .527 | 492 |
| GP | 20 | 26 |
| AB | 55 | 63 |
| R | 10 | 22 |
| H | 29 | 31 |
| 2B | 4 | 6 |
| 3B | 2 | 1 |
| HR | 0 | 2 |
| RBI | 17 | 26 |
| Slug% | .672 | 683 |
| BB | 1 | 7 |
| SO | 5 | 3 |
| OB% | .536 | 549 |
| Sac | 0 | 0 |
| Team Record | 16-6 | 17-10 |
| SB/Att. | 6/7 | |
| Put outs | 48 | |
| Assists | 16 | |
| Errors | 0 | |
| Fld% | 1000 | |
| Thrown Out Runners | 8 | |
| Attempted | 10 | |
| Passed Balls | 4 |







