
Channing Defense ...
Channing '23 - Hi...
Channing '23 Defe...
Channing '23 - Hi...
Channing '23 Shor...My plans are to go into the medical field since my interests are in biology and anatomy.
What makes me a good candidate for a softball team is that I am dedicated to putting in the work to get better. For the past five years, I have attended hitting and pitching lessons and over the past year, I have focused specifically on my fielding skills through personal lessons. Through practice with my travel ball team on weekends and school ball practice during the week, if a coach corrects or gives me tips, I am able to adjust and improve as a player.
Many of my coaches and other parents have told me how smooth I look when fielding a ground ball and that I have a very strong arm for my age. What makes me different from other recruits is that when I have an opportunity to attend a camp I don't hesitate to sign-up. Whether I’m invited or see a college that interests me, I always make an effort to attend. I am dedicated and have learned to balance school and softball over time that has allowed me to have straight A's in my advanced classes. I will always believe in teamwork and will give 110% on and off the field.
| Statistic | 2021 Varsity Team | 2021 Prospex 16U Hu | 2020 Prospex 16u | 2019 MS Bombers 14u |
|---|---|---|---|---|
| BA | .324 | .366 | .371 | .489 |
| GP | 32 | 37 | 35 | |
| AB | 102 | 71 | 62 | 45 |
| R | 17 | 18 | 13 | 22 |
| H | 33 | 26 | 23 | 15 |
| 2B | 12 | 7 | 9 | 6 |
| 3B | 1 | 1 | ||
| HR | 4 | 1 | 2 | |
| RBI | 25 | 25 | 19 | 14 |
| Slug% | .578 | 507 | .613 | 667 |
| BB | 8 | 16 | 5 | 8 |
| SO | 24 | 15 | 13 | 4 |
| OB% | .375 | 483 | .414 | .571 |
| Sac | 2 | |||
| Put outs | 39 | |||
| Errors | 3 | |||
| Fld% | .950 | |||
| Team Record | 25-6-1 | 24-11-3 | ||
| ERA | 4.9 | |||
| Pitching Record | 1-0 | |||
| CG | 1 | |||
| Saves | 1 | |||
| IP | 5.2 | |||
| Hits | 6 | |||
| Runs Allowed | 6 | |||
| Earned Runs | 4 | |||
| Batter's BB | 4 | |||
| Batter's SO | 10 |







