
Summer 2020
Sophomore Year HS...
Fall Ball 2019
Freshmen Year HS ...
Salem 11-10-18/11...
Salem 10-6-18/10-...I plan to study Exercise Science, Nutrition, and/or Sports Management in College, and it has been a goal of mine to play Softball at the next level. I have been playing basketball, softball, and volleyball since I was 6 years old. I enjoy playing all 3 and always have a ball in my hand; however, I always seem to have a softball in my hand most often. My primary position is Pitcher, but I am also a utility player for my travel ball and high school teams. I really just love being on the field!
I was honored by all the coaches and teachers by being named the "Female All-Academic/Athletic Spartan Award" winner. I have maintained all A's throughout high school so far in honors classes and this year, as a junior, I will be taking community college classes alongside those honors classes for preparation for college. Also, along with working hard in the classroom as a student athlete, I have been training with my coaches to get better everyday.
I would love the opportunity to play collegiate softball while earning my Bachelor's degree!
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2020 Lady Blues Old | 2019 Varsity Team |
|---|---|---|---|---|
| BA | .523 | .529 | .537 | .500 |
| GP | 14 | 5 | 15 | 23 |
| AB | 44 | 17 | 43 | 60 |
| R | 14 | 9 | 23 | 5 |
| H | 23 | 9 | 22 | 30 |
| 2B | 2 | 1 | 4 | |
| 3B | 5 | 1 | 2 | |
| HR | 3 | |||
| RBI | 19 | 7 | 14 | |
| Slug% | 1.000 | .705 | .610 | .633 |
| BB | 5 | 2 | 2 | 13 |
| OB% | .571 | .600 | .558 | .581 |
| Put outs | 14 | 3 | 7 | |
| Assists | 17 | 5 | 40 | |
| Team Record | 12-2 | 5-0 | 13-1-1 | 20-6 |
| ERA | .88 | 0.61 | 1.20 | 2.23 |
| Pitching Record | 11-2 | 5-0 | 6-1 | 13-6 |
| CG | 13 | 3 | 15 | |
| IP | 88 | 23 | 34.1 | 122.2 |
| Hits | 52 | 10 | 20 | 124 |
| Runs Allowed | 17 | 3 | 7 | 65 |
| Earned Runs | 11 | 2 | 6 | 39 |
| Batter's BB | 18 | 2 | 4 | 26 |
| Batter's SO | 144 | 37 | 48 | 115 |
| SB/Att. | 5/5 | 1/1 | ||
| Errors | 0 | 1 | ||
| Fld% | 1.000 | .979 | ||
| SO | 1 | |||
| Sac | 1 |







