
2020 HighlightsHard work, dedication, leadership, integrity, are all qualities that are essential in the classroom as well as the softball field. These are the qualities that I not only bring to the academic arena but the athletic field as well. I am a well-rounded academic athlete, I am always up for a challenge whether academic or athletic. I am not afraid to try something new, such as cross country, archery, shotgun and now women’s wrestling.
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2019 Believe Fastpi | 2018 Varsity Team | 2018 Chandler Pride | 2018 Oklahoma Tuff |
|---|---|---|---|---|---|---|
| BA | .424 | .156 | .492 | .400 | .312 | 0.574 |
| GP | 37 | 27 | 25 | 5 | 13 | 33 |
| AB | 85 | 45 | 43 | 5 | 16 | 27-47 |
| R | 28 | 13 | 21 | 4 | ||
| H | 32 | 7 | 18 | 2 | 5 | |
| 2B | 0 | 1 | 4 | |||
| 3B | 4 | 3 | 1 | |||
| HR | 0 | 2 | ||||
| RBI | 19 | 2 | 8 | 3 | ||
| Slug% | .518 | .156 | .618 | .400 | 1.234 | |
| BB | 12 | 7 | 13 | 3 | 5 | 16 |
| SO | 5 | 12 | 11 | 0 | 2 | 1 |
| OB% | .510 | .309 | .635 | .625 | .450 | 0.683 |
| Sac | 3 | 1 | ||||
| SB/Att. | 9/9 | 3/3 | 9/10 | 3/3 | ||
| Put outs | 16 | 77 | 21 | 20 | ||
| Assists | 0 | |||||
| Errors | 2 | 3 | 1 | 0 | ||
| Fld% | .889 | .964 | .972 | 1.00 | ||
| Team Record | 25-12 | 19-14 | ||||
| Thrown Out Runners | 2 | 2 |







