

As a student/athlete, I have been raised to be a very driven person. I understand the importance of setting and achieving goals for myself. I am not only an athlete, but also a student of the game I am playing. Academically, I submerse myself in my studies because I know that it is the key to my future. I have been blessed with the ability to lead my teammates by example, and I believe that an athlete must remain humble in any circumstance. I plan on pursuing a field of study in law, combine this with my love for sports and I hope to build a profession in contractual negotiation for athletes. I look forward to continuing my education and growing as a competitor and contributing to a team at the next level!
| Statistic | 2015 Varsity Team | 2014 Varsity Team | 2013 Varsity Team |
|---|---|---|---|
| BA | .325 | .364 | .405 |
| GP | 42 | 33 | 34 |
| AB | 120 | 107 | 42 |
| R | 45 | 30 | 23 |
| H | 39 | 39 | 17 |
| 2B | 7 | 8 | 2 |
| 3B | 2 | 5 | 2 |
| HR | 0 | 0 | 0 |
| RBI | 18 | 19 | 12 |
| Slug% | .417 | .936 | 1.101 |
| BB | 19 | 6 | 11 |
| SO | 10 | 9 | 8 |
| OB% | .828 | .404 | .554 |
| SB/Att. | 29 | 28 | 20 |
| Put outs | 13 | 27 | 34 |
| Assists | 25 | 45 | 20 |
| Errors | 2 | 4 | 1 |
| Fld% | .950 | .947 | .982 |
| Team Record | 30/12 | 21/12 | 31/10 |
| ERA | 1.647 | 1.824 | 2.092 |
| Pitching Record | 16/9 | 15/12 | 18/2 |
| IP | 153 | 172.2 | 180.2 |
| Hits | 116 | 146 | 185 |
| Runs Allowed | 58 | 93 | 78 |
| Earned Runs | 36 | 45 | 54 |
| Batter's BB | 31 | 36 | 40 |
| Batter's SO | 149 | 148 | 188 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












