
2024 Highlights
2024 HighlightsClass of 2026 with a passion for everything softball! I am a competitive soul both on and off the field. I excel on the field, but more importantly in the classroom and as a teammate. I have a calm demeanor while on defensive and have experience at all fielding positions. At the plate, I am just as comfortable with 2 strikes as I am with a new count. My desire is to continue my softball career into college while majoring in Pre-Med.
| Statistic | 2024 Varsity Team | 2024 Enid Select | 2023 Varsity Team | 2023 Enid Select |
|---|---|---|---|---|
| BA | .366 | .333 | .423 | .385 |
| GP | 38 | 8 | 30 | 23 |
| AB | 90 | 14 | 52 | 39 |
| R | 34 | 2 | 31 | 6 |
| H | 33 | 4 | 22 | 15 |
| 2B | 12 | |||
| HR | 1 | |||
| RBI | 36 | 7 | 19 | 5 |
| BB | 25 | 22 | 1 | |
| SO | 3 | 7 | 9 | |
| Sac | 7 | 4 | ||
| SB/Att. | 10/11 | 9/9 | 1/1 | |
| Put outs | 99 | 6 | 54 | 19 |
| Assists | 9 | 13 | 5 | 30 |
| Errors | 10 | 0 | 6 | 8 |
| Team Record | 22-16 | 20-10 | 9-13-1 | |
| Fld% | 1.00 | .914 | .860 | |
| OB% | .400 |







