
April 2018
Dallas Camp
Softball Camp & G...I have 2 passions in life, softball and animals. My desire is to play collegiate ball while fulfilling my career path to become a veterinarian. I am interested in colleges with pre-vet med programs, agriculture or zoology courses. My calendar is usually booked; Softball, FFA and Rodeo activities keep me and my family busy. Even with my hectic schedule I am able to maintain a 4.0 grade point average, including my concurrent college classes. I don't shy from hard work and telling me something isn't probable or will be difficult to achieve only makes me more determined and drives me harder to succeed.
On the field, I am a positive well rounded player, quick and versatile at playing most any position. My team depends on me in Center field and I won't disappoint. I have the speed to get to the ball, making the sliding and diving catches along with an arm to make the plays at home. I lead my team in batting avg, hits, runs, doubles, triples and home runs for the year. I am very coach-able, always striving to better my game. I was named to the Cherokee Strip Conference All Tournament Team, was also selected for Softball Factory World Series National Team and am now a three time All Conference player who would love the opportunity to play softball in college. Not only would a sports program be getting a dedicated hard working player but an academic standout as well.
| Statistic | 2018 Varsity Team | 2018 Lady Broncs | 2017 Varsity Team | 2016 Varsity Team |
|---|---|---|---|---|
| BA | .491 | .470 (missing stats from 8 games) | .310 | |
| GP | 19 missing stats from 12 games | 8 | 40 (missing stats from 8 games) | 28 |
| AB | 55 | 18 | 83 | 58 |
| R | 25 | 9 | 30 | 20 |
| H | 27 | 6 | 39 | 18 |
| 2B | 7 | 4 | 4 | |
| 3B | 3 | 5 | 1 | |
| HR | 2 | 2 | 1 | |
| RBI | 15 | 3 | 23 | 11 |
| Slug% | .836 | .711 | .466 | |
| BB | 4 | 3 | 13 | 9 |
| SO | 9 | 0 | 18 | 16 |
| OB% | .576 | .560 | .444 | |
| SB/Att. | 22 | 13 | 26 | 10 |
| Put outs | 13 | 1 | 22 | 12 |
| Assists | 6 | 6 | 2 | 2 |
| Errors | 0 | 0 | 0 | |
| Fld% | 1.0 | 1.00 | 1.0 | |
| Team Record | 10-10 missing stats for 12 games | 1-8 | 28-13 (8 game stats not avail online) | 21-12 |
| IP | 1 | |||
| Hits | 1 | |||
| Runs Allowed | 0 | |||
| Batter's BB | 0 | |||
| Batter's SO | 2 | |||
| Sac | 2 |







