
040318
February 2018
Trinity 2
TrinitySoftball has always and will always be a part of my life that makes me who i am. I have played softball all through my life even with the ups and downs that come. Last fall i played with a cast on my left wrist. Last spring i played with my ACL,MCL, and LCL bruised. I had to play in a brace. I am excited and nervous for my senior year in high school because it could mean a new beginning or end of softball. I am extremely dedicated to this sport and would absolutely love the opportunity to keep growing in it.
| Statistic | 2017 Varsity Team |
|---|---|
| BA | .357 |
| GP | 25 |
| AB | 56 |
| R | 10 |
| H | 20 |
| 2B | 5 |
| 3B | 1 |
| HR | 0 |
| RBI | 8 |
| Slug% | .482 |
| BB | 8 |
| SO | 5 |
| OB% | .438 |
| Sac | 0 |
| SB/Att. | 0 |
| Put outs | 32 |
| Assists | 12 |
| Errors | 7 |
| Fld% | .863 |
| ERA | 7.39 |
| Saves | 0 |
| IP | 41.2 |
| Hits | 106 |
| Runs Allowed | 84 |
| Earned Runs | 44 |
| Batter's BB | 6 |
| Batter's SO | 16 |







