
200215 - 500 Free...
191103 - 1000 Fre...
190216 - 500 Free...
190202 - 500 Free...
190113 - 1650 Fre...My name is Adison Marshall from Frisco, Texas where, I swim for Frisco Centennial High School and Texas Ford Aquatics. I am looking to swim in college where I can be a part of a true team atmosphere, continue to push myself while pursuing a quality education in my desired field of study, biochemistry or forensic chemistry.
I have been a member of the Texas Ford Aquatics swim team for the past four years but have been swimming competitively since I was six years old. I am currently swimming as part of their sectionals group and have participated in the Southern Zones and Speedo Sectionals meets.
I am now a three-year letter winner for Centennial’s swim team. During my freshman year, I was a Regional finalist and selected the Most Valuable Freshman. As a sophomore, I broke the school record twice in the 500Free, as well as placing in the Texas 5A state swim meet in the event. As a result, I received the team’s Performance of the Year award. This year as a junior, I was once again a Texas state 5A finalist in the 500Free, and reset my school record once more.
Academically, I have continued to push myself, also, in taking pre-AP, AP and dual credit classes. I have chosen elective classes in criminology as an introduction to my desired career as a forensic scientist. As a student at Centennial, I am also involved with student council, was selected to be a Student Ambassador, and have been inducted into the National Honor Society. Outside the classroom, I volunteer as part of TFA’s Youth Council, a community service group to benefit various charities, as well as TFA’s Little Fish-Big Fish program, a mentorship program for younger swimmers.
Thank you for taking the time to review my profile and for your consideration.
| Event | 2021 Varsity Team | 2021 Texas Ford Aqu | 2020 Varsity Team | 2020 Texas Ford Aqu | 2019 Varsity Team | 2019 Texas Ford Aqu |
|---|---|---|---|---|---|---|
| 50Y Free | 24.90 | 25.86 | 26.26 | 26.94 | 26.56 | |
| 200Y Free | 1:55.98 | 1:58.77 | 1:59.44 | 2:01.31 | ||
| 200Y Free Relay (Split) | 25.17 | 25.17 | 27.39 | 25.84 | ||
| 400Y Free Relay (Split) | 53.96 | 54.51 | 56.27 | |||
| 200Y Med Relay (Split) | 24.76 | 29.63 | 29.63 | |||
| 200Y IM | 2:22.36 | |||||
| 100Y Free | 0:54.58 | 56.49 | 55.22 | 56.27 | 58.57 | |
| 1000Y Free | 10:47.80 | 10:49.17 | ||||
| 100Y Back | 1:01.17 | 1:02.15 | 1:02.56 | |||
| 500Y Free | 5:06.99 | 5:15.59 | 5:07.32 | 5:23.63 | ||
| 100Y Fly | 1:06.16 | 1:07.16 | ||||
| 1500M Free | 18:22.72 | 18:49.25 | ||||
| 200Y Fly | 2:32.25 | 2:40.59 | ||||
| 400Y IM | 5:00.80 | |||||
| 50Y Back | 30.47 | |||||
| 200M Free | 2:18.31 | |||||
| 400M Free | 4:47.10 | |||||
| 800M Free | 9:45.89 | |||||
| 1650Y Free | 17:52.66 | |||||
| 100M Back | 1:12.85 | |||||
| 200M Back | 2:32.83 | |||||
| 200Y Back | 2:15.27 |
| Event | 2018 Varsity Team | 2018 Texas Ford Aqu | 2017 Texas Ford Aqu | 2016 Aggie Swim Clu | 2016 Texas Ford Aqu | 2015 Aggie Swim Clu |
|---|---|---|---|---|---|---|
| 100Y Free | 57.28 | 59.44 | 1:00.71 | 1:04.72 | ||
| 200Y Free | 2:01.90 | 2:09.90 | 2:09.80 | 2:30.45 | ||
| 50Y Back | 29.63 | 30.89 | 33.98 | |||
| 100Y Back | 1:02.37 | 1:04.23 | 1:05.19 | 1:13.02 | ||
| 100Y Fly | 1:12.86 | 1:19.46 | ||||
| 400Y Free Relay (Split) | 57.28 | |||||
| 200Y Med Relay (Split) | 29.63 | |||||
| 50M Free | 31.54 | 32.38 | 33.22 | |||
| 200M Free | 2:26.11 | 2:37.80 | 2:33.13 | 2:44.07 | ||
| 400M Free | 4:59.45 | 5:04.84 | 5:21.46 | |||
| 500Y Free | 5:32.13 | 5:57.64 | 5:57.62 | 6:38.18 | ||
| 1650Y Free | 19:26.44 | |||||
| 50M Back | 34.22 | 37.52 | ||||
| 100M Back | 1:10.99 | 1:15.40 | 1:18.72 | 1:20.65 | ||
| 200Y Back | 2:13.86 | 2:17.50 | 2:16.74 | 2:42.77 | ||
| 200Y Fly | 2:42.16 | 3:04.49 | ||||
| 200M IM | 2:47.22 | 2:51.02 | 2:51.65 | 3:02.99 | ||
| 400M IM | 5:55.56 | 5:58.03 | 6:29.37 | |||
| 50Y Free | 27.16 | 27.97 | 30.2 | |||
| 100M Free | 1:06.23 | 1:11.07 | 1:12.99 | |||
| 800M Free | 10:45.98 | |||||
| 1500M Free | 20:11.93 | |||||
| 200M Back | 2:33.59 | 2:43.40 | 2:50.21 | |||
| 100M Breast | 1:34.37 | 1:35.04 | 1:34.32 | |||
| 100Y Breast | 1:16.56 | 1:21.30 | 1:22.11 | |||
| 200M Breast | 3:16.79 | 3:27.66 | ||||
| 200Y Breast | 2:45.37 | 2:56.91 | 2:58.91 | |||
| 100M Fly | 1:22.37 | 1:37.58 | 1:37.19 | |||
| 200M Fly | 3:04.16 | |||||
| 200Y IM | 2:26.06 | 2:29.88 | 2:44.33 | |||
| 400Y IM | 5:29.48 | |||||
| 50M Breast | 43.57 | |||||
| 50Y Breast | 41.02 | |||||
| 50M Fly | 41.85 | |||||
| 50Y Fly | 35.74 |







