
| Event | 2019 Varsity Team | 2019 Varsity Team | 2018 Varsity Team | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|---|---|---|
| Distance & PR | 5k 19:10, 3 miles 17:32 | 5k 18:05, 3 miles 17:32 | 5k 19:15, 3 miles 18:06 | ||
| 4x400M (Split) | 59 | 60 | |||
| 800M | 2:15 | 2:15 | |||
| 1600M | 4:52 | 5:12 | |||
| 3200M | 10:42 | 10:59 |







