
2019 Lone Star C...I strive to reach my goal of playing at the next level everyday. I am not afraid of hard work, tough workouts or being pushed to get better, stronger and faster.
I also play multiple sports, that include volleyball, basketball, softball and track, which I feel helps me be better prepared and a more well- rounded athlete. I made the Varsity team in all of those sports as a starter. I did not get to participate in a track meet this past year due to COVID. I was awarded District Honors in both volleyball and basketball. I played 1st base and was a pitcher for softball, but we didn't get to finish our season which was devastating.
The thing that makes me different is not only my competitiveness and determination to reach my goals, but having the willingness and discipline to work hard, and most importantly, to be coachable.
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team |
|---|---|---|---|
| Attack Kills | 319 | 228 | 112 |
| Solo Blocks | 91 | 19 | 24 |
| Digs | 314 | 225 | 136 |
| Receiving Percentage | 88.8 | 87.3 | |
| Aces | 90 | 30 | 28 |
| Serving Percentage | 97 | 97% overall, 10.10 % Ace percentage | 95.21 |
| Attack Errors | 86 | 39 | |
| Assist Percentage | 90.90 | 95.10% | |
| Assisted Blocks | 23 | 14 | |
| Block Errors | 2 | 0 | |
| Total Blocks | 42 | 38 | |
| Digs/Game | 2.6 | 9.06 | |
| Receiving Chances | 95 | 34 | |
| Receiving Errors | 12 | 6 | |
| Service Errors | 8 | 9 | |
| Total Attempts | 292 | ||
| Kill Percentage | 38.35 | ||
| Kills/Game | 7.46 | ||
| Assists/Game | 15.53 | ||
| Blocks/Game | 2.53 | ||
| Aces/Game | 1.86 | ||
| Games Played | 15 |







