

August 2015
Scott Marks Xavie...
Scott Marks 19u G...
July 2014I have been playing baseball since I was 5 years old. My father has been my pitching instructor since I started pitching at age 7. I have worked hard to improve each year and I aspire to be a collegiate pitcher at a highly competitive program.
I also work extremely hard in school and make honor roll each semester. I am currently taking flying lessons and I plan to get my private pilot license before I enter college. I enjoy flying, although I’m not sure I want to make a career out of it. I am looking for a college that will further my aeronautical interest with a business concentration. Flying and pitching are similar in that you need to have a lot of poise doing both. You need to stay calm in difficult situations and I believe this trait will contribute to any team I play for. I am an excellent teammate and cheer on my fellow players when I am not in the game.
My desire is to combine by academic interests with my strong desire to pitch for a highly competitive collegiate baseball program.
| Statistic | 2016 Varsity Team | 2015 Varsity Team | 2015 American Legio | 2014 Junior Varsity | 2014 Varsity Team | 2014 American Legio |
|---|---|---|---|---|---|---|
| Types of Pitches | Fastball, change up, curve ball, side arm fastball | 4 seam fastball, 2 seam fastball, change up, curve ball | 4 seam fastball, 2 seam fastball, change-up, curve | Fastball, Change up, Curve | Fastball, Curve | Fastball, change up, curve |
| ERA | 2.22 | 3.08 | 1.63 | 0.74 | 7.00 | 1.45 |
| W-L (Pitching Record) | 5-4 | 2-5 | 4-3 | 3-1 | 0-0 | 6-3 |
| Appearances | 9 | 10 | 10 | 9 | 1 | 19 |
| Games Started | 9 | 5 | 7 | 3 | 0 | 2 |
| Complete Games | 7 | 3 | 1 | 0 | 1 | |
| Innings Pitched | 53.67 | 36.33 | 43 | 28.3 | 1 | 48 |
| Hits | 45 | 39 | 43 | 19 | 1 | 43 |
| Runs Allowed | 26 | 26 | 15 | 5 | 1 | 19 |
| Earned Runs | 17 | 16 | 10 | 3 | 1 | 10 |
| Batter's BB | 16 | 18 | 6 | 5 | 0 | 11 |
| Batter's SO | 49 | 21 | 34 | 24 | 0 | 29 |
| Batter's HBP | 3 | 7 | 2 | 1 | 0 | 2 |
| Saves | 1 | 1 | 3 | 0 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












