

| Statistic | 2027 Varsity Team |
|---|---|
| Avg. | .339 |
| GP/GS | 19 |
| AB | 59 |
| R | 14 |
| H | 20 |
| 2B | 4 |
| 3B | 0 |
| HR | 0 |
| RBI | 10 |
| SLG% | .407 |
| BB | 9 |
| HBP | 3 |
| OB% | .444 |
| SB/Attempts | 11 |
| Errors | 8 |
| Fielding % | .826 |
| Team Record | 16-7 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












