

June 2013
December 2012
October 2012I would like to attend a College or University enabling me to secure a solid education while having an opportunity to play Baseball. I am willing to secure this opportunity at an institute of higher learning that will prepare me for my future whether it be on the athletic field or business world. I have always aspired to play baseball as a career, so my objective is to apply my skills and efforts toward this career with every waking moment from this point forward. Please feel free to reach out to me if you have an interest in dicussing my future with your program, thanks for taking the time to view my profile.
| Statistic | 2013 Varsity Team | 2012 Varsity Team |
|---|---|---|
| Avg. | 555 | 463 |
| GP/GS | 43/43 | 43/43 |
| AB | 119 | 136 |
| R | 73 | 57 |
| H | 66 | 63 |
| 2B | 9 | 12 |
| 3B | 2 | 4 |
| HR | 16 | 9 |
| RBI | 68 | 61 |
| SLG% | 1067 | 809 |
| BB | 30 | 25 |
| HBP | 20 | |
| OB% | 686 | 558% |
| SB/Attempts | 22/30 | 32/35 |
| Types of Pitches | Fast Ball, Curve, Change, Knuckle | |
| ERA | 0.87 | |
| W-L (Pitching Record) | 9 - 1 | |
| Appearances | 18 | |
| Games Started | 9 | |
| Saves | 2 | |
| Innings Pitched | 71 | |
| Hits | 41 | |
| Runs Allowed | 25 | |
| Earned Runs | 16 | |
| Batter's BB | 21 | |
| Batter's SO | 96 | |
| Batter's HBP | 7 | |
| Team Record | 34 - 9 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












