

2022 Highlights
2021 Spotlight
2021 highlights I am a versatile, competitive athlete both offensively and defensively. Offensively I am a slapper and in addition can hit both right and left. Defensively I am versatile on the field; able to play at any infield position including catching and pitching. I bring intensity and a strong work ethic to not only push myself but to push my team in order to elevate our level of play.
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team |
|---|---|---|---|
| BA | .610 | .667 | .455 |
| GP | 23 | 18 | 23 |
| AB | 59 | 54 | 55 |
| R | 47 | 43 | 40 |
| H | 36 | 36 | 25 |
| 2B | 1 | 3 | 1 |
| 3B | 2 | 0 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 8 | 10 | 6 |
| Slug% | .694 | .722 | .472 |
| BB | 32 | 12 | 21 |
| SO | 11 | 6 | 10 |
| OB% | .750 | .739 | .615 |
| Sac | 0 | 2 | 5 |
| SB/Att. | 56/14 | 35/6 | 22/7 |
| Put outs | 48 | 87 | 12 |
| Assists | 37 | 18 | 16 |
| Errors | 4 | 3 | 8 |
| Fld% | .955 | .972 | .778 |
| Team Record | 17-6 | 14-4 | 19-5 |
| ERA | 3.17 | ||
| Pitching Record | 8-2 | ||
| IP | 59.2 | ||
| Hits | 69 | ||
| Runs Allowed | 43 | ||
| Earned Runs | 27 | ||
| Batter's BB | 23 | ||
| Batter's SO | 43 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












