

| Statistic | 2023 East Coast Pan | 2022 East Coast Pan |
|---|---|---|
| BA | .500 | .250 |
| GP | 12 | 23 |
| AB | 26 | 36 |
| R | 5 | |
| H | 13 | 9 |
| 2B | 3 | 1 |
| 3B | 0 | 1 |
| HR | 2 | 0 |
| RBI | 13 | 11 |
| Slug% | 0.846 | .333 |
| BB | 4 | 6 |
| SO | 2 | 13 |
| OB% | 0.567 | .357 |
| Sac | 0 | 0 |
| Put outs | 4 | |
| Assists | 12 | |
| Errors | 5 | |
| Fld% | 0.762 | |
| Team Record | 4-6-2 | 10-12-3 |
| ERA | 6.041 | 4.226 |
| Saves | 0 | 0 |
| IP | 24.1 | 53 |
| Hits | 36 | 59 |
| Runs Allowed | 26 | 52 |
| Earned Runs | 21 | 32 |
| Batter's BB | 15 | 31 |
| Batter's SO | 26 | 46 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












