
2023 SpotlightMy name is Paisley Dyer; I am a Senior at Crescent Public Schools, located in Crescent, Ok. I have been playing softball since the age of 6. I knew from the moment I stepped on the field, that this sport was going to be my biggest passion. I have pushed myself to become better, and continue to crush personal goals every year. I strive to constantly improve, and know the sky is the limit for what I can accomplish. My biggest goal is to play at the college level. I’m ready to push myself, and will always give maximum effort to achieve my dreams. I plan to obtain an Educational degree or a business degree in college. Academics are equally as important to me, and I work hard to be the best student I can be at all times.
Thank you for taking the time to read my profile.
Paisley Dyer
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2023 Tribute Softba | 2022 Varsity Team |
|---|---|---|---|---|
| BA | .464 | .422 | .514 | .297 |
| GP | 26 | 31 | 48 | 37 |
| AB | 84 | 90 | 107 | 111 |
| R | 42 | 14 | 28 | 28 |
| H | 39 | 38 | 55 | 33 |
| 2B | 13 | 7 | 16 | 7 |
| 3B | 4 | 0 | 8 | 1 |
| HR | 5 | 8 | 4 | 2 |
| RBI | 42 | 21 | 41 | 32 |
| Slug% | .893 | .767 | .925 | .432 |
| BB | 12 | 8 | 7 | 9 |
| SO | 6 | 12 | 3 | 11 |
| OB% | .541 | .475 | .552 | .375 |
| Sac | 0 | 0 | 0 | 1 |
| SB/Att. | 2/2 | 4/6 | 8/9 | 7/10 |
| Put outs | 153 | 236 | 160 | 175 |
| Assists | 11 | 5 | 1 | 9 |
| Errors | 1 | 3 | 6 | 6 |
| Fld% | .994 | .988 | .964 | .968 |
| Team Record | 25-4 | 20-12 | 21-26-1 | 22-15 |
| Thrown Out Runners | 7 | 11 | 8 | |
| Attempted | 22 | 20 | 25 | |
| Passed Balls | 3 | 6 | 5 |







