
In-Game Pitching
Defense & Hitting...
Pitching Skills V...
Homerun #2
2019 Mid-Season H...I just finished a year of Div I JUCO ball and I have 3 years of eligibility left to pitch for the right team. I am looking for a chance to earn a spot at school that can challenge me academically and is competative athletically. Thanks for viewing my profile, I hope to talk to you soon!
| Statistic | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|
| BA | 361 | .280 |
| GP | 27 | 22 |
| AB | 72 | 50 |
| R | 27 | 16 |
| H | 26 | 14 |
| 2B | 5 | 1 |
| 3B | 4 | 0 |
| HR | 2 | 0 |
| RBI | 18 | 4 |
| Slug% | 625 | .300 |
| BB | 15 | 9 |
| SO | 24 | 13 |
| OB% | 489 | .390 |
| Sac | 1 | 0 |
| SB/Att. | 15/17 | 1.00 |
| Put outs | 19 | 16 |
| Assists | 0 | 1 |
| Errors | 6 | 3 |
| Fld% | 760 | .850 |
| Team Record | 14-11-1 | 13-13 |
| ERA | 2.33 | |
| Pitching Record | 1-2 | |
| IP | 9 | |
| Hits | 10 | |
| Runs Allowed | 18 | |
| Earned Runs | 3 | |
| Batter's BB | 7 | |
| Batter's SO | 10 |







