

Sam Conrad Bullpen
Sam Conrad Pitching
Sam Conrad HittingMy name is Sam Conrad and I am in the class of 2025. I stand at 5'9" tall and weigh about 165 pounds. My primary position is pitcher, and I am a lefty pitcher and batter. I do also play first base and outfield. Playing baseball is not just a spring or summer sport to me. I train year round to be physically strong as well as mentally strong, as a player and teammate. I have been taught that character is everything both on and off the field. I feel that it is my drive and determination that not only make me coachable, but allow me to be a strong leader and teammate.
You cannot control the results, only the activities. That is what my parents have taught me throughout the years. I work hard at my sport, I work hard at my studies and always strive to be the best that I can be. Studying, training and maintaining a healthy social life are so important to my growth for my academics and my sport. There are so many things that I have already learned through playing baseball and one of the most important is that sports does not only improve character, it reveals your true character.
I am a strong and determined student with the desire to major in Business/Management. My goal is to play collegiate baseball level while also focusing on my academics. As I continue to navigate through my baseball career, I hope to share with my teammates and coaches, how I am a strong ball player and the athlete you want on your team.
| Statistic | 2024 Varsity Team | 2023 Club/Travel Te | 2023 Club/Travel Te | 2023 Club/Travel Te | 2023 Club/Travel Te | 2023 Tatnuck sr rut |
|---|---|---|---|---|---|---|
| Avg. | .422 | .400 | .211 | .270 | .296 | |
| GP/GS | 19/19 | 15/15 | 11 | 19 | 14/13 | |
| AB | 45 | 40 | 19 | 30 | 27 | |
| R | 7 | 8 | 3 | 9 | 9 | |
| H | 19 | 16 | 4 | 8 | 8 | |
| 2B | 3 | 6 | 0 | 2 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | |
| HR | 0 | 0 | 0 | 0 | ||
| RBI | 11 | 18 | 3 | 10 | 7 | |
| SLG% | .489 | .550 | .211 | .333 | 400 | |
| BB | 11 | 7 | 11 | 10 | 10 | |
| HBP | 0 | 0 | 1 | 3 | 2 | |
| SO | 8 | 7 | 3 | 4 | 3 | |
| OB% | .536 | .489 | .516 | .476 | .513 | |
| SB/Attempts | 9/9 | 9/9 | 0/0 | 7/7 | 7/7 | |
| PO | 28 | 10 | 53 | 49 | ||
| Assists | 11 | 4 | 7 | 7 | ||
| Errors | 0 | 2 | 2 | 2 | ||
| Fielding % | .1000 | .875 | .968 | .966 | ||
| Team Record | 7-11 | 10-6 | 8-10 | 18-1 | 18-1 | |
| Types of Pitches | Fastball, curveball, slider, changeup | Fastball, Curve Ball, Slider, Change Up | Fastball, Curveball, Slider, Changeup | Fastball, Curveball, Slider, Changeup | Fastball, Curveball, Slider, Changeup | Fastball, Curveball, Change Up, Slider |
| ERA | 3.3 | 1.235 | 2.71 | 2.3 | 0.00 | 2.33 |
| W-L (Pitching Record) | 3-3 | 4-0 | 1-0 | 2-1 | 0-0 | 2-1 |
| Appearances | 8 | 6 | 6 | 5 | 1 | 5 |
| Games Started | 8 | 6 | 3 | 2 | 0 | 2 |
| Complete Games | 2 | 6 | 1 | 0 | 0 | 0 |
| Saves | 0 | 0 | 0 | 0 | 0 | 0 |
| Innings Pitched | 33.2 | 39.2 | 20.2 | 15.0 | 3.0 | 15 |
| Hits | 31 | 25 | 26 | 13 | 1 | 10 |
| Runs Allowed | 25 | 15 | 12 | 12 | 1 | 12 |
| Earned Runs | 16 | 7 | 8 | 5 | 0 | 5 |
| Batter's BB | 10 | 14 | 7 | 7 | 1 | 7 |
| Batter's SO | 32 | 59 | 11 | 16 | 4 | 16 |
| Batter's HBP | 2 | 3 | 2 | 0 | 0 | 0 |
| Statistic | 2022 Club/Travel Te | 2022 Zone Select | 2022 Tatnuck Senior | 2021 Strike Zone | 2021 Zone Select | 2020 Strike Zone |
|---|---|---|---|---|---|---|
| BB | 3 | 5 | 4 | 4 | ||
| HBP | 0 | 0 | 1 | 1 | ||
| SO | 8 | 3 | 8 | 1 | ||
| SB/Attempts | 2 | 3 | 5 | 5/1.000 | ||
| Errors | 4 | 1 | 1 | 2 | ||
| Fielding % | .500 | .957 | .952 | .778 | ||
| Team Record | 1-1-1 | 5-6 | 6-2 | 6-5 | ||
| Types of Pitches | Fastball, Curveball, Slider, Changeup | Fastball, Changeup, Curveball, Slider | Fastball, Curve, Slider, Change Up | Fastball, Curve Ball, Change Up | Fastball, Curveball, Change up | Fastball, Curve Ball, Change Up |
| ERA | 1.1 | .875 | 1.105 | 2.15 | .000 | 3.462 |
| W-L (Pitching Record) | 0-0 | 1-0 | 4-0 | 6-0 | 4-0 | 3-0 |
| Appearances | 1 | 2 | 6 | 8 | 4 | 5 |
| Games Started | 1 | 1 | 3 | 7 | 4 | 3 |
| Complete Games | 0 | 1 | 2 | 2 | 1 | 1 |
| Innings Pitched | 4 2/3 | 8 | 25.1 | 41 | 20.0 | 17.1 |
| Hits | 2 | 3 | 19 | 25 | 7 | 16 |
| Runs Allowed | 3 | 3 | 14 | 19 | 2 | 19 |
| Earned Runs | 1 | 1 | 4 | 10 | 0 | 10 |
| Avg. | .263 | .300 | .593 | |||
| GP/GS | 7 | 8 | 10 | |||
| AB | 19 | 20 | 27 | |||
| R | 5 | 6 | 15 | |||
| H | 5 | 6 | 16 | |||
| 2B | 1 | 1 | 7 | |||
| RBI | 2 | 1 | 11 | |||
| SLG% | .316 | .350 | 1.185 | |||
| OB% | .417 | .440 | .656 | |||
| PO | 19 | 13 | 7 | |||
| Assists | 3 | 7 | 0 | |||
| CS/SBA | 0 | |||||
| Saves | 1 | 1 | 0 | 0 | 1 | |
| Batter's BB | 1 | 14 | 16 | 5 | 11 | |
| Batter's SO | 18 | 23 | 55 | 37 | 31 | |
| Batter's HBP | 1 | 2 | 1 | 0 | 1 | |
| 3B | 0 | 0 | ||||
| HR | 0 | 3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












