
Strike out
Diving CatchMy name is Cooper Burkhalter. I know I don’t throw the fastest or hit the hardest but I drive my self to get better everyday. while I get better, I drive my teammates to get better. I base my play on one phrase I created “Forget the past and become the future“ or a shorter version “Become the future”.
| Statistic | 2024 Varsity Team | 2024 Tainos | 2022 Junior Varsity |
|---|---|---|---|
| Avg. | .310 | .000 | .000 |
| GP/GS | 22 | 3 | |
| AB | 29 | 2 | 3 |
| R | 6 | 1 | |
| H | 9 | 0 | 0 |
| 2B | 1 | 0 | |
| 3B | 0 | 0 | |
| HR | 2 | 0 | |
| RBI | 8 | 0 | |
| SLG% | .551 | 0 | |
| BB | 10 | 1 | |
| HBP | 2 | 0 | |
| SO | 9 | 1 | 3 |
| OB% | .512 | .333 | |
| SB/Attempts | 1/1 | 0 | |
| PO | I | ||
| Assists | 0 | ||
| Errors | 0 | 0 | |
| Fielding % | 1.000 | 1.000 | |
| CS/SBA | 0 | ||
| Team Record | 3-0 | ||
| Types of Pitches | Fastball, Curveball, Slider, Cutter | ||
| ERA | 10.15 | ||
| W-L (Pitching Record) | 0-0 | ||
| Appearances | 2 | ||
| Games Started | 0 | ||
| Complete Games | 0 | ||
| Saves | 0 | ||
| Innings Pitched | 2.66 | ||
| Hits | 4 | ||
| Runs Allowed | 3 | ||
| Earned Runs | 3 | ||
| Batter's BB | 1 | ||
| Batter's SO | 3 | ||
| Batter's HBP | 1 |







